Who Runs It and What the Register Says
Barz Casino is run by White Hat Gaming Limited and has been online since 2021. The company named as its operator, White Hat Gaming Limited, holds licence account #52894 in the UKGC public register (our copy of 2026-10-19). We did not find the brand's own website among the domains we could tie to it, so check the exact domain in the official register before you deposit. 26 other brands in the catalogue share its licence account or operating company; the register lists 39 domains on account #52894.
Cashier: Methods, Limits and the E-Wallet Catch
The catalogue lists 14 payment methods in ARS, CAD, CLP, EUR, GBP, INR, NZD, USD and a stated withdrawal limit of €5,000 weekly • €20,000 monthly. PayPal is listed, Apple Pay is listed and crypto deposits are not listed. Skrill, Neteller or Paysafecard appear in the cashier: read the promotion terms before you use them, because welcome offers often exclude e-wallet deposits.
Corporate & Regulatory Passport: Barz Casino
| Operating Company | White Hat Gaming Limited |
| UKGC Register Check | The company named as its operator, White Hat Gaming Limited, holds licence account #52894 in the UKGC public register (our copy of 2026-10-19). We did not find the brand's own website among the domains we could tie to it, so check the exact domain in the official register before you deposit. Official register ↗ |
| UKGC Licence Numbers | 052894-R-329546-008 |
| Licences Listed in the Catalogue | UKGC · MGA |
| Founded Year | 2021 |
| Game Verticals | Live Casino · Baccarat · Bingo · Blackjack · Video Poker · Dice · Jackpot Games · Keno · Crash Games · Roulette · Scratch Cards · Slots |
| External Safety Rating | CasinoGuru: 4.6/10 (Low) |
| Complaints Recorded by That Source | 21 |
| Catalogue Record Updated | 2025-09-12 |
Bonus Terms: What We Can Confirm
We hold no bonus terms for Barz Casino that we could tie to this brand alone, so none are printed here. Copy the deposit, bonus and wagering figures from the casino's own promotions page into the calculator to see what the offer costs before you take it.
Payment Methods & Currencies
| Supported Methods | Neteller · Skrill · PaysafeCard · Mastercard · VISA · PayPal · Trustly · Wire Transfer · Apple Pay · MuchBetter · Jeton · MiFinity · LuxonPay · Interac |
| Currencies | ARS · CAD · CLP · EUR · GBP · INR · NZD · USD |
| Minimum Deposit | not listed in the catalogue |
| Stated Withdrawal Limit | €5,000 weekly • €20,000 monthly |
| PayPal / Apple Pay / Crypto | PayPal: Yes · Apple Pay: Yes · Crypto: No |
Cashier data as listed in the catalogue on 2025-09-12. Limits and methods change: confirm them in the casino's cashier before you deposit.
Sister Sites of Barz Casino (UKGC #52894)
Brands are linked when they sit on the same UKGC licence account or name the same operating company.
White Hat Gaming Limited (UKGC #52894) - 39 registered domains (7 Active, 19 White Label). View Network →
| Brand | Owner | Register check | Open |
|---|---|---|---|
| 21 Casino | White Hat Gaming Limited | Operator in UKGC register · #52894 | → |
| 21 Prive Casino | White Hat Gaming Limited | Operator in UKGC register · #52894 | → |
| Captain Spins Casino | White Hat Gaming Limited | Operator in UKGC register · #52894 | → |
| CasiGO Casino | White Hat Gaming Limited | Operator in UKGC register · #52894 | → |
| Casilando Casino | White Hat Gaming Limited | Operator in UKGC register · #52894 | → |
| Casimba Casino | White Hat Gaming Limited | Operator in UKGC register · #52894 | → |
| Casino of Dreams | White Hat Gaming Limited | UKGC #39075 | → |
| Diamond 7 Casino | White Hat Gaming Limited | Operator in UKGC register · #52894 | → |
| Dream Jackpot Casino | White Hat Gaming Limited | Operator in UKGC register · #52894 | → |
| Dream Vegas Casino | White Hat Gaming Limited | Operator in UKGC register · #52894 | → |
| GDay Casino | White Hat Gaming Limited | Operator in UKGC register · #52894 | → |
| Hello Casino | White Hat Gaming Limited | Operator in UKGC register · #52894 | → |
Notes From the Catalogue Record
- UKGC + MGA
- Trustly & PayPal
- 0-1h e-wallets
- €5k/€20k withdrawal caps
- Pending 24-48h
- Skrill/Neteller bonus exclusions
Is it UK-licensed?
Yes - UKGC (plus MGA).
Any caps?
€5k weekly / €20k monthly.
Payout speeds?
E-wallets 0-1h; pending 24-48h.