How the check was made
On 18 November 2026 our bot fetched the game page of each title on the studio's own website as plain HTML and read the RTP from its text with a fixed pattern. No language model was involved. A game is counted only when the page was found, carried the name of the game and stated an RTP. Our catalogue figures were collected earlier from public game listings. A different figure is not always an error: a studio can certify several RTP settings of one game, and a listing can show another setting or the return of a bonus-buy mode. What the table shows is that a listed RTP cannot be taken for the studio's figure without looking. In 144 cases the catalogue lists more than the studio page and in 121 cases less.
By studio
| Studio | Checked | Same figure | Different | Share different |
|---|---|---|---|---|
| Pragmatic Play | 207 | 165 | 42 | 20.3% |
| Red Tiger Gaming | 128 | 105 | 23 | 18.0% |
| Endorphina | 127 | 86 | 41 | 32.3% |
| NetEnt | 120 | 96 | 24 | 20.0% |
| Wazdan | 105 | 98 | 7 | 6.7% |
| Betsoft | 73 | 62 | 11 | 15.1% |
| BGaming | 66 | 21 | 45 | 68.2% |
| Yggdrasil Gaming | 64 | 58 | 6 | 9.4% |
| Nolimit City | 45 | 14 | 31 | 68.9% |
| Evoplay Entertainment | 24 | 8 | 16 | 66.7% |
| Big Time Gaming | 21 | 10 | 11 | 52.4% |
| Thunderkick | 18 | 18 | 0 | 0.0% |
| Gamomat | 17 | 16 | 1 | 5.9% |
| Stakelogic | 9 | 6 | 3 | 33.3% |
| Hacksaw Gaming | 7 | 3 | 4 | 57.1% |
The thirty largest gaps
| Game | Studio | Listed in the catalogue | On the studio page | Gap, points |
|---|---|---|---|---|
| Ultra Hold and Spin | Pragmatic Play | 82.50% | 96.70% ↗ | −14.20 |
| Jokerizer | Yggdrasil Gaming | 98.00% | 88.80% ↗ | +9.20 |
| Mystic Staxx | Red Tiger Gaming | 95.74% | 90.17% ↗ | +5.57 |
| Walk of Shame | Nolimit City | 92.12% | 96.04% ↗ | −3.92 |
| Lady of the Moon | Pragmatic Play | 93.32% | 96.52% ↗ | −3.20 |
| Ancient Script | Red Tiger Gaming | 93.20% | 96.23% ↗ | −3.03 |
| Book Of Cats | BGaming | 94.00% | 96.99% ↗ | −2.99 |
| Lady Godiva | Pragmatic Play | 96.54% | 94.05% ↗ | +2.49 |
| Monster Hunt | BGaming | 97.13% | 94.65% ↗ | +2.48 |
| Taboo | Endorphina | 96.10% | 93.77% ↗ | +2.33 |
| Candy Dreams | Evoplay Entertainment | 93.80% | 96.11% ↗ | −2.31 |
| Blood & Shadow | Nolimit City | 94.03% | 96.13% ↗ | −2.10 |
| Clash of Pirates | Evoplay Entertainment | 95.10% | 93.00% ↗ | +2.10 |
| Princess Royal | BGaming | 95.00% | 97.10% ↗ | −2.10 |
| Lucky Girls | Evoplay Entertainment | 94.00% | 96.07% ↗ | −2.07 |
| Ultra Burn | Pragmatic Play | 94.60% | 96.62% ↗ | −2.02 |
| Talismans of Fortune | Evoplay Entertainment | 95.00% | 93.00% ↗ | +2.00 |
| Great Reef | Pragmatic Play | 94.65% | 96.64% ↗ | −1.99 |
| Pirate’s Plenty Megaways | Red Tiger Gaming | 95.76% | 97.65% ↗ | −1.89 |
| Mystery Reels Megaways | Red Tiger Gaming | 96.18% | 98.06% ↗ | −1.88 |
| Dwarven Gold | Pragmatic Play | 94.66% | 96.47% ↗ | −1.81 |
| Ghost Pirates | NetEnt | 95.28% | 96.88% ↗ | −1.60 |
| Mechanical Clover | BGaming | 96.80% | 95.42% ↗ | +1.38 |
| Legendary Sumo | Endorphina | 96.08% | 94.76% ↗ | +1.32 |
| White Rabbit | Big Time Gaming | 97.72% | 96.42% ↗ | +1.30 |
| Egypt Gods | Evoplay Entertainment | 94.70% | 95.94% ↗ | −1.24 |
| Crystal Skull | Endorphina | 95.00% | 93.77% ↗ | +1.23 |
| King Bam Bam | Stakelogic | 95.82% | 97.00% ↗ | −1.18 |
| Blue Diamond | Red Tiger Gaming | 95.00% | 96.17% ↗ | −1.17 |
| Lucky Lands | Endorphina | 96.28% | 95.14% ↗ | +1.14 |
Open data
The full table of 1031 games is free to use with a link to this page (CC BY 4.0). Every row carries the address of the studio page the figure was read from.