What this table is and what it is not
This is a table of sites on gambling blocklists, not a table of casinos. The blocklists also carry addresses that are not a gambling operator’s own site, among them an app store and news sites. Why an authority listed an address stands in its decision, not in the list, and we do not guess it. Several addresses in the table are licensed in another country: the last column says where.
The 150 most visited sites on gambling blocklists
| # | Tranco rank | Address | Countries | On the blocklist of | Earliest dated entry | Also licensed in |
|---|---|---|---|---|---|---|
| 1 | 1,090 | apkpure.com | 1 | |||
| 2 | 1,152 | bet365.com | 2 | 2017-07-17 Slovakia | United Kingdom, Sweden | |
| 3 | 1,386 | sportybet.com | 2 | |||
| 4 | 1,395 | hollywoodbets.net | 2 | |||
| 5 | 1,422 | nesine.com | 2 | |||
| 6 | 1,490 | betway.co.za | 1 | |||
| 7 | 1,551 | caliente.mx | 2 | |||
| 8 | 1,606 | betika.com | 3 | 2020-11-12 Poland | ||
| 9 | 1,618 | betpawa.com | 1 | |||
| 10 | 1,710 | betpawa.co.tz | 1 | |||
| 11 | 1,714 | betpawa.ug | 1 | |||
| 12 | 1,721 | betking.com | 2 | |||
| 13 | 1,773 | winner.bet | 2 | |||
| 14 | 2,391 | polymarket.com | 9 | 2024-11-26 Switzerland | ||
| 15 | 2,475 | fanduel.com | 1 | United Kingdom | ||
| 16 | 4,854 | draftkings.com | 2 | 2024-05-28 Switzerland | ||
| 17 | 4,996 | betcity.ru | 1 | Russia | ||
| 18 | 5,463 | stake.com | 4 | 2020-03-30 Poland | ||
| 19 | 5,624 | ladbrokes.com | 3 | 2026-02-23 Denmark | United Kingdom | |
| 20 | 5,632 | covers.com | 1 | |||
| 21 | 5,679 | paddypower.com | 1 | United Kingdom | ||
| 22 | 5,860 | outlookindia.com | 1 | 2024-03-28 France | ||
| 23 | 6,246 | superbet.ro | 1 | |||
| 24 | 6,471 | kalshi.com | 7 | 2025-04-14 Poland | ||
| 25 | 7,074 | attheraces.com | 1 | |||
| 26 | 7,850 | iddaa.com | 2 | |||
| 27 | 7,974 | sisal.it | 1 | Italy | ||
| 28 | 8,013 | snai.it | 1 | Italy | ||
| 29 | 8,214 | yesplay.bet | 1 | |||
| 30 | 8,289 | fdj.fr | 1 | |||
| 31 | 8,318 | sportpesa.com | 2 | 2024-03-20 Poland | Isle of Man | |
| 32 | 8,354 | veikkaus.fi | 1 | |||
| 33 | 8,636 | loteriasyapuestas.es | 1 | |||
| 34 | 8,781 | lottomatica.it | 2 | 2025-08-26 Switzerland | Italy | |
| 35 | 8,809 | skyvegas.com | 2 | |||
| 36 | 8,892 | win2day.at | 1 | |||
| 37 | 8,913 | betmexico.mx | 1 | |||
| 38 | 9,008 | premierbet.com | 1 | |||
| 39 | 9,010 | zeturf.fr | 1 | France | ||
| 40 | 9,087 | olimpbet.kz | 1 | |||
| 41 | 9,116 | totogaming.am | 2 | 2018-10-30 Poland | ||
| 42 | 9,130 | odibets.com | 2 | 2020-04-17 Poland | ||
| 43 | 9,173 | betflag.it | 3 | 2019-10-08 Switzerland | Italy | |
| 44 | 9,181 | wplay.co | 2 | |||
| 45 | 9,230 | supersport.hr | 2 | 2024-05-28 Switzerland | ||
| 46 | 9,272 | szerencsejatek.hu | 1 | 2023-09-21 Poland | ||
| 47 | 9,313 | bet365.it | 2 | 2017-09-11 Slovakia | Italy | |
| 48 | 9,319 | ichancy.com | 1 | 2025-01-24 Poland | ||
| 49 | 9,339 | d-deltanet.com | 1 | |||
| 50 | 9,350 | planetwin365.it | 1 | Italy | ||
| 51 | 9,440 | williamhill.com | 4 | 2012-05-09 Belgium | United Kingdom | |
| 52 | 9,505 | juegosonce.es | 3 | 2019-05-30 Poland | ||
| 53 | 9,506 | betsson.bet.ar | 1 | 2023-08-28 Poland | ||
| 54 | 9,589 | ecuabet.com | 1 | |||
| 55 | 9,716 | bet365.gr | 3 | 2017-09-11 Slovakia | ||
| 56 | 9,734 | crystalbet.com | 1 | |||
| 57 | 9,812 | betpawa.co.ke | 1 | |||
| 58 | 9,846 | premierbet.co.ao | 1 | |||
| 59 | 9,870 | interbet.co.za | 1 | |||
| 60 | 10,017 | notitimba.com | 1 | |||
| 61 | 10,452 | casino.org | 3 | 2021-07-19 Slovakia | ||
| 62 | 10,527 | vanguardngr.com | 1 | |||
| 63 | 10,809 | coral.co.uk | 2 | United Kingdom | ||
| 64 | 11,020 | atg.se | 2 | Sweden | ||
| 65 | 11,061 | znaki.fm | 2 | 2025-03-31 Poland | ||
| 66 | 11,104 | bitcoin.com | 2 | 2025-08-26 Switzerland | ||
| 67 | 11,472 | betfair.com | 2 | 2017-08-14 Slovakia | United Kingdom | |
| 68 | 11,983 | winline.ru | 1 | Russia | ||
| 69 | 12,086 | techopedia.com | 1 | 2025-04-01 Poland | ||
| 70 | 12,805 | readwrite.com | 1 | 2024-11-26 Switzerland | ||
| 71 | 13,213 | ligastavok.ru | 1 | Russia | ||
| 72 | 13,321 | 1xbet.com | 3 | 2017-07-14 Poland | ||
| 73 | 13,571 | thenationonlineng.net | 1 | |||
| 74 | 13,977 | racingpost.com | 1 | |||
| 75 | 14,265 | tribuna.com | 1 | 2026-06-01 Czechia | ||
| 76 | 14,277 | skybet.com | 1 | United Kingdom | ||
| 77 | 14,314 | betboom.ru | 1 | Russia | ||
| 78 | 14,349 | premiumtimesng.com | 1 | |||
| 79 | 14,974 | 1win.com | 1 | 2024-05-09 Poland | ||
| 80 | 15,268 | crocobet.com | 2 | 2024-03-18 Poland | ||
| 81 | 15,939 | 8888.bg | 1 | |||
| 82 | 16,268 | national-lottery.co.uk | 1 | |||
| 83 | 16,671 | gambling.com | 2 | 2022-04-04 Slovakia | ||
| 84 | 16,709 | fortebet.ug | 1 | |||
| 85 | 17,205 | betway.com | 2 | United Kingdom | ||
| 86 | 17,226 | sorare.com | 1 | 2021-10-05 Switzerland | ||
| 87 | 17,361 | sportytrader.com | 1 | 2025-08-26 Switzerland | ||
| 88 | 17,560 | betano.com | 1 | |||
| 89 | 17,681 | stake.us | 1 | |||
| 90 | 18,006 | pmu.fr | 1 | France | ||
| 91 | 18,463 | gametwist.com | 3 | 2018-10-26 Poland | ||
| 92 | 18,570 | svenskaspel.se | 1 | Sweden | ||
| 93 | 18,919 | playnow.com | 1 | |||
| 94 | 19,043 | pokerstars.com | 3 | 2018-11-29 Poland | ||
| 95 | 19,063 | nike.sk | 1 | |||
| 96 | 19,133 | nclottery.com | 1 | |||
| 97 | 19,178 | mozzartbet.com | 2 | 2020-04-27 Poland | ||
| 98 | 19,420 | chumbacasino.com | 1 | |||
| 99 | 19,622 | sportpesa.co.tz | 1 | |||
| 100 | 19,788 | thelott.com | 1 | |||
| 101 | 20,010 | bet365.es | 3 | 2017-09-11 Slovakia | Spain | |
| 102 | 20,012 | betlive.com | 2 | 2019-10-08 Switzerland | ||
| 103 | 20,018 | g2g.com | 1 | |||
| 104 | 20,023 | eurobet.it | 1 | Italy | ||
| 105 | 20,031 | singaporepools.com.sg | 2 | |||
| 106 | 20,262 | novibet.gr | 1 | |||
| 107 | 20,269 | 7777.md | 1 | |||
| 108 | 20,572 | stoloto.ru | 1 | |||
| 109 | 20,585 | efortuna.pl | 1 | |||
| 110 | 20,664 | beton.ua | 2 | 2025-08-06 Poland | ||
| 111 | 20,860 | adjarabet.com | 3 | 2018-10-30 Poland | ||
| 112 | 20,966 | codere.mx | 2 | |||
| 113 | 21,015 | pm.by | 2 | |||
| 114 | 21,059 | brazino777.com | 2 | 2022-03-18 Poland | ||
| 115 | 21,075 | betplay.com.co | 2 | |||
| 116 | 21,129 | superbet.com | 1 | |||
| 117 | 21,322 | fonbet.kz | 1 | 2026-10-01 Poland | ||
| 118 | 21,377 | bwin.com | 2 | Canada, United Kingdom | ||
| 119 | 21,658 | mozzartbet.co.ke | 2 | 2023-01-26 Poland | ||
| 120 | 21,692 | totalcasino.pl | 2 | |||
| 121 | 21,709 | betsson.com | 3 | 2017-06-09 Poland | Sweden | |
| 122 | 21,758 | doradobet.com | 1 | |||
| 123 | 21,912 | winbet.bg | 3 | 2018-11-09 Poland | ||
| 124 | 21,925 | ghacks.net | 1 | |||
| 125 | 21,956 | lottostar.co.za | 3 | 2018-06-11 Poland | ||
| 126 | 22,017 | bangbet.com | 1 | |||
| 127 | 22,144 | espacejeux.com | 1 | |||
| 128 | 22,172 | brnostavi.cz | 1 | 2026-08-03 Czechia | ||
| 129 | 22,223 | tippmixpro.hu | 2 | 2023-08-28 Poland | ||
| 130 | 22,237 | teapuesto.pe | 2 | |||
| 131 | 22,641 | wwin.com | 3 | 2018-01-16 Poland | ||
| 132 | 22,782 | 49s.co.uk | 1 | United Kingdom | ||
| 133 | 22,785 | royal558.com | 1 | |||
| 134 | 22,798 | midasplayer.com | 1 | |||
| 135 | 22,852 | getsbet.ro | 1 | |||
| 136 | 22,968 | tombola.it | 1 | Italy | ||
| 137 | 23,006 | latinka.com.pe | 1 | |||
| 138 | 23,072 | aposta.la | 1 | |||
| 139 | 23,327 | africabet.com | 1 | |||
| 140 | 23,427 | rotowire.com | 2 | |||
| 141 | 24,339 | superbet.pl | 1 | |||
| 142 | 24,826 | betonline.ag | 7 | 2018-02-08 Poland | ||
| 143 | 25,057 | cardplayer.com | 2 | 2025-08-26 Switzerland | ||
| 144 | 25,336 | ifortuna.sk | 1 | 2025-08-26 Switzerland | ||
| 145 | 25,665 | betus.com.pa | 7 | 2018-05-07 Poland | ||
| 146 | 25,685 | galottery.com | 1 | |||
| 147 | 26,023 | lotto.pl | 1 | |||
| 148 | 26,223 | winamax.fr | 5 | 2012-03-28 Belgium | France | |
| 149 | 26,329 | unibet.com | 6 | 2017-05-19 Poland | ||
| 150 | 26,619 | rainbet.com | 8 | 2025-01-20 Poland |
Source and method
Popularity comes from the Tranco list, a research ranking of the top million sites that combines several existing rankings (tranco-list.eu). We use list L5KW4, the latest daily list on 2026-11-19. A rank says how popular a domain is on the whole web; it does not say how many people visit it from the country that lists it. The match is exact: Tranco prints registrable domains, and a blocked address counts only when a blocklist prints exactly that domain (a leading "www." aside). A blocked sub-site does not count for its parent domain, and a blocklist entry printed only with a path (one page of a site) is left out. "On the blocklist of a country" means that the address is printed on the official blocklist of that country; whether the block works is not in the list. The table keeps the 150 best ranked of the 2,081 addresses. The blocklists were read on 2026-11-19. No language model is involved. Tranco L5KW4 ↗