Isle of Man
Isle of Man Gambling Supervision Commission: 5 decisions since 2024-09-04, 5 of them with a penalty. The page states the sum for 5: GBP 5,047,500 in all, the largest GBP 3,937,500 (Celton Manx Limited). Isle of Man Gambling Supervision Commission ↗ · 2026-11-18
| Decision | Company | Outcome | Sum | Source |
|---|---|---|---|---|
| 2026-02-06 | Shelgeyr Limited | penalty | GBP 200,000 | isleofmangsc.com ↗ |
| 2025-07-03 | Celton Manx Limited | penalty | GBP 3,937,500 | isleofmangsc.com ↗ |
| 2025-06-26 | SK IOM Limited | penalty | GBP 70,000 | isleofmangsc.com ↗ |
| 2024-12-20 | BMO Manx Limited | penalty | GBP 700,000 | isleofmangsc.com ↗ |
| 2024-09-04 | Cyberhorizon Limited | penalty | GBP 140,000 | isleofmangsc.com ↗ |
Denmark
Spillemyndigheden: 78 decisions since 2021-12-13, 52 of them with a penalty. The page states the sum for 52: DKK 1,795,116 in all, the largest DKK 700,000. Spillemyndigheden ↗ · 2026-11-18
| Decision | Company | Outcome | Sum | Source |
|---|---|---|---|---|
| 2026-10-27 | 888 Denmark Limited | penalty | DKK 400,000 | spillemyndigheden.dk ↗ |
| 2026-10-26 | MG Automater ApS | penalty | DKK 3,000 | spillemyndigheden.dk ↗ |
| 2026-10-07 | Bodegaen Ørsted ApS | penalty | DKK 3,000 | spillemyndigheden.dk ↗ |
| 2026-10-07 | MG Automater ApS | penalty | DKK 6,000 | spillemyndigheden.dk ↗ |
| 2026-10-07 | OK PLUS /Tina Knudsen | penalty | DKK 97,848 | spillemyndigheden.dk ↗ |
| 2026-08-25 | Hedemarks Automater ApS | penalty | DKK 3,326 | spillemyndigheden.dk ↗ |
| 2026-08-14 | Billardklubben Brønderslev 1983 | penalty | DKK 6,000 | spillemyndigheden.dk ↗ |
| 2026-07-31 | Frøstrup Borgerkro Aps | penalty | DKK 3,000 | spillemyndigheden.dk ↗ |
| 2026-07-14 | Cafe Retro - Brøns Kro ApS | penalty, court judgment | DKK 12,730 | spillemyndigheden.dk ↗ |
| 2026-07-03 | ACR Teknik | penalty | DKK 20,000 | spillemyndigheden.dk ↗ |
| 2026-06-10 | 25syv A/S | reported to the police | spillemyndigheden.dk ↗ | |
| 2026-06-01 | C.A.H. Automatservice ApS | penalty, court judgment | DKK 34,606 | spillemyndigheden.dk ↗ |
| 2026-04-29 | Insipia Limited (Betano) | reprimand, reported to the police | spillemyndigheden.dk ↗ | |
| 2026-04-22 | 25syv A/S | reprimand, order | spillemyndigheden.dk ↗ | |
| 2026-04-21 | Danske Lotteri Spil A/S | penalty | DKK 23,646 | spillemyndigheden.dk ↗ |
| 2026-04-17 | Bos Automater & El | penalty | DKK 26,640 | spillemyndigheden.dk ↗ |
| 2026-04-17 | West End | penalty | DKK 4,500 | spillemyndigheden.dk ↗ |
| 2026-04-15 | Lone Rasmussen | penalty | DKK 5,000 | spillemyndigheden.dk ↗ |
| 2026-04-13 | C.A.H Automatservice ApS | penalty | DKK 6,000 | spillemyndigheden.dk ↗ |
| 2026-04-13 | MG Automater ApS | penalty | DKK 6,000 | spillemyndigheden.dk ↗ |
| 2026-03-25 | Danske Licens Spil A/S | penalty | DKK 3,640 | spillemyndigheden.dk ↗ |
| 2026-02-17 | Stevns Automatservice ApS | penalty | DKK 37,956 | spillemyndigheden.dk ↗ |
| 2026-01-14 | C.A.H. Automatservice ApS | penalty | DKK 1,170 | spillemyndigheden.dk ↗ |
| 2026-01-07 | Olfert 2000 ApS | penalty | DKK 5,000 | spillemyndigheden.dk ↗ |
| 2025-12-17 | Elite Gaming A/S | penalty | DKK 3,000 | spillemyndigheden.dk ↗ |
| 2025-11-12 | DM Automater ApS | penalty | DKK 5,000 | spillemyndigheden.dk ↗ |
| 2025-11-07 | Fairgame ApS | penalty | DKK 3,982 | spillemyndigheden.dk ↗ |
| 2025-10-17 | Buffalo Food ApS | penalty | DKK 10,912 | spillemyndigheden.dk ↗ |
| 2025-09-24 | Casino Copenhagen K/S | reprimand | spillemyndigheden.dk ↗ | |
| 2025-09-16 | West End | penalty | DKK 6,928 | spillemyndigheden.dk ↗ |
| 2025-08-27 | Dan-Automater Struer A/S | penalty | DKK 3,000 | spillemyndigheden.dk ↗ |
| 2025-08-19 | Spilhuset.dk A/S | penalty | DKK 3,000 | spillemyndigheden.dk ↗ |
| 2025-08-15 | Restaurant Havnens Perle ApS | penalty | DKK 3,000 | spillemyndigheden.dk ↗ |
| 2025-08-14 | Elite Gaming A/S | penalty | DKK 9,000 | spillemyndigheden.dk ↗ |
| 2025-08-12 | Elite Gaming A/S | penalty | DKK 5,000 | spillemyndigheden.dk ↗ |
| 2025-08-11 | HPM Gilleleje ApS | penalty | DKK 5,000 | spillemyndigheden.dk ↗ |
| 2025-08-07 | Dan-Automater Struer A/S | penalty | DKK 5,000 | spillemyndigheden.dk ↗ |
| 2025-07-14 | Jackpot Automater Aps | penalty | DKK 3,000 | spillemyndigheden.dk ↗ |
| 2025-07-03 | Hedemarks Automater ApS | penalty | DKK 10,000 | spillemyndigheden.dk ↗ |
| 2025-06-30 | Long John/Pandekage-Huset Drago Milicic | penalty | DKK 6,000 | spillemyndigheden.dk ↗ |
| 2025-06-17 | Guldmands Automater | penalty | DKK 4,890 | spillemyndigheden.dk ↗ |
| 2025-06-16 | Anpartsselskabet af den 05-02-2003 | penalty | DKK 5,000 | spillemyndigheden.dk ↗ |
| 2025-05-14 | not named by the regulator | penalty | DKK 10,000 | spillemyndigheden.dk ↗ |
| 2025-04-29 | Bitsch Automatservice A/S | penalty | DKK 13,966 | spillemyndigheden.dk ↗ |
| 2025-04-11 | Fairgame ApS | penalty | DKK 5,000 | spillemyndigheden.dk ↗ |
| 2025-04-03 | Gjellerup Billard Club | penalty | DKK 18,376 | spillemyndigheden.dk ↗ |
| 2025-03-24 | Jydepotten Automater ApS | penalty | DKK 6,000 | spillemyndigheden.dk ↗ |
| 2024-11-28 | Spilhuset.dk A/S | reprimand | spillemyndigheden.dk ↗ | |
| 2024-11-26 | Café Paradis | penalty | DKK 3,000 | spillemyndigheden.dk ↗ |
| 2024-11-26 | Dan-Automater Struer A/S | penalty | DKK 5,000 | spillemyndigheden.dk ↗ |
| 2024-11-25 | Mendys v/John Weibel Christensen | penalty | DKK 3,000 | spillemyndigheden.dk ↗ |
| 2024-07-04 | AG Communications Limited | order | spillemyndigheden.dk ↗ | |
| 2024-07-04 | Dreambox Games OÜ | order | spillemyndigheden.dk ↗ | |
| 2024-07-04 | Spreadex Limited | order | spillemyndigheden.dk ↗ | |
| 2024-07-04 | JackpotBet A/S | reprimand | spillemyndigheden.dk ↗ | |
| 2024-07-04 | Spillehallen.dk A/S | reprimand | spillemyndigheden.dk ↗ | |
| 2024-04-12 | Mr. Green Limited | reprimand, order | spillemyndigheden.dk ↗ | |
| 2024-04-05 | Skill on Net Ltd | reprimand, order | spillemyndigheden.dk ↗ | |
| 2024-03-07 | not named by the regulator | court judgment | spillemyndigheden.dk ↗ | |
| 2024-01-16 | not named by the regulator | penalty, court judgment | DKK 700,000 | spillemyndigheden.dk ↗ |
| 2023-11-28 | not named by the regulator | penalty | DKK 100,000 | spillemyndigheden.dk ↗ |
| 2023-09-01 | Tipwin Limited | penalty | DKK 100,000 | spillemyndigheden.dk ↗ |
| 2023-08-30 | not named by the regulator | penalty | DKK 10,000 | spillemyndigheden.dk ↗ |
| 2023-07-10 | Betfair International Plc | reprimand, order | spillemyndigheden.dk ↗ | |
| 2023-06-16 | Royal Scandinavian Casino Århus I/S | order | spillemyndigheden.dk ↗ | |
| 2023-06-15 | Danske Licens Spil A/S | reprimand | spillemyndigheden.dk ↗ | |
| 2023-03-31 | Merkur Bets Malta Limited (tidligere Cashpoint Limited) | reprimand | spillemyndigheden.dk ↗ | |
| 2023-02-10 | not named by the regulator | penalty, court judgment | DKK 15,000 | spillemyndigheden.dk ↗ |
| 2022-07-07 | Casumo Service Limited | reprimand | spillemyndigheden.dk ↗ | |
| 2022-06-30 | Casino Copenhagen | reprimand, order | spillemyndigheden.dk ↗ | |
| 2022-06-23 | Tipwin Limited | order, reported to the police | spillemyndigheden.dk ↗ | |
| 2022-05-23 | Hillside (New Media Malta) plc | reprimand | spillemyndigheden.dk ↗ | |
| 2022-02-18 | Unibet (Denmark) Limited | reprimand, order | spillemyndigheden.dk ↗ | |
| 2022-02-11 | Reel Denmark Limited | reprimand | spillemyndigheden.dk ↗ | |
| 2022-02-08 | not named by the regulator | penalty, court judgment | DKK 5,000 | spillemyndigheden.dk ↗ |
| 2022-01-27 | Merkur Bets Malta Limited (tidligere Cashpoint Limited) | reprimand, order | spillemyndigheden.dk ↗ | |
| 2022-01-21 | Mr. Green | reprimand | spillemyndigheden.dk ↗ | |
| 2021-12-13 | Unibet (Denmark) Limited | reprimand, order | spillemyndigheden.dk ↗ |
Sweden
Spelinspektionen: 146 decisions since 2018-11-26, 113 of them with a penalty. The page states the sum for 108: SEK 736,166,000 in all, the largest SEK 100,000,000 (Svenska Spel Sport & Casino AB). For 5 more penalties the documents state more than one sum or were changed later: they are listed without a sum and are not in the total. Spelinspektionen ↗ · 2026-11-18
| Decision | Company | Outcome | Sum | Source |
|---|---|---|---|---|
| 2026-10-08 | Sportalliansen Sverige | penalty, warning | SEK 150,000 | spelinspektionen.se ↗ |
| 2026-10-01 | Charm entertainmnent AB | licence revoked | spelinspektionen.se ↗ | |
| 2026-09-17 | Polar Limited | penalty, reprimand | SEK 50,000 | spelinspektionen.se ↗ |
| 2026-08-13 | AB Svenska Spel | reprimand | spelinspektionen.se ↗ | |
| 2026-08-13 | Movendi Sverige | reprimand | spelinspektionen.se ↗ | |
| 2026-08-13 | Tranås AIF Ishockeyförening | penalty, warning | SEK 5,000 | spelinspektionen.se ↗ |
| 2026-08-13 | Psoriasisförbundet | reprimand | spelinspektionen.se ↗ | |
| 2026-08-13 | Vänersborgs Hockey Club | penalty, warning | SEK 8,000 | spelinspektionen.se ↗ |
| 2026-05-21 | Oddit Limited | penalty, warning | SEK 1,200,000 | spelinspektionen.se ↗ |
| 2026-04-29 | Norrköpings Bingoallians | reprimand | spelinspektionen.se ↗ | |
| 2026-04-29 | Polar Limited | reprimand | spelinspektionen.se ↗ | |
| 2026-04-22 | Skebobruks Kulturförening | reprimand | spelinspektionen.se ↗ | |
| 2026-04-09 | Karlholms GoIF | penalty, reprimand | SEK 7,000 | spelinspektionen.se ↗ |
| 2026-04-09 | Nybro Idrottsförening | penalty, reprimand | in the decision document | spelinspektionen.se ↗ |
| 2026-04-09 | Ulvåkers IF | penalty, warning | SEK 20,000 | spelinspektionen.se ↗ |
| 2026-04-09 | Lidköpings AS | penalty, warning | SEK 50,000 | spelinspektionen.se ↗ |
| 2026-04-09 | Lidköpings Fotbollsklubb | penalty, warning | SEK 50,000 | spelinspektionen.se ↗ |
| 2026-04-09 | Vinninga AIF | penalty, warning | SEK 50,000 | spelinspektionen.se ↗ |
| 2026-04-09 | Perstorp Bälinge Idrottsklubb | penalty, reprimand | SEK 6,000 | spelinspektionen.se ↗ |
| 2026-04-09 | Motorförarnas Helnykterhetsförbund | penalty, warning | SEK 85,000 | spelinspektionen.se ↗ |
| 2026-04-09 | Mariestad BoIS Hockey | penalty, reprimand | SEK 9,000 | spelinspektionen.se ↗ |
| 2026-04-09 | Oskarströms Idrottssällskap | penalty, reprimand | SEK 10,000 | spelinspektionen.se ↗ |
| 2026-04-09 | Bollnäs GoIF/BF | penalty, warning appealed |
SEK 29,000 | spelinspektionen.se ↗ |
| 2026-04-09 | Broberg Söderhamn Bandy IF | penalty, warning | SEK 22,000 | spelinspektionen.se ↗ |
| 2026-04-09 | Cancerfonden - Riksföreningen mot cancer | penalty, warning | SEK 500,000 | spelinspektionen.se ↗ |
| 2026-04-09 | Falköpings AIK IA | penalty, reprimand appealed |
SEK 12,000 | spelinspektionen.se ↗ |
| 2026-04-09 | IF Norcopensarna | penalty, reprimand | SEK 7,000 | spelinspektionen.se ↗ |
| 2026-04-09 | Lesjöfors idrottsförening | penalty, warning | SEK 7,000 | spelinspektionen.se ↗ |
| 2026-04-09 | Fornåsa IF | penalty, reprimand | SEK 21,000 | spelinspektionen.se ↗ |
| 2026-04-09 | Brunflo Fotbollsklubb | penalty, warning | SEK 68,000 | spelinspektionen.se ↗ |
| 2026-04-09 | Brunflo Idrottsförening | penalty, warning | SEK 68,000 | spelinspektionen.se ↗ |
| 2026-04-09 | Brunflo ishockeyklubb | penalty, warning | SEK 68,000 | spelinspektionen.se ↗ |
| 2026-04-09 | Lönsboda PSK | penalty, warning | in the decision document | spelinspektionen.se ↗ |
| 2026-04-09 | Lönsboda GoIF | penalty, warning | in the decision document | spelinspektionen.se ↗ |
| 2026-04-01 | Bingoföreningen Sverige | reprimand | spelinspektionen.se ↗ | |
| 2026-04-01 | Bingoföreningen Sverige | reprimand | spelinspektionen.se ↗ | |
| 2026-03-04 | ImpactWin Partner Ltd | penalty, warning appealed |
SEK 400,000 | spelinspektionen.se ↗ |
| 2026-02-26 | SPRIBE OÜ | penalty, warning | SEK 5,000 | spelinspektionen.se ↗ |
| 2026-01-15 | L&L Europe Limited | penalty, reprimand | SEK 80,000 | spelinspektionen.se ↗ |
| 2025-12-15 | Romix Limited | reprimand | spelinspektionen.se ↗ | |
| 2025-12-15 | Interwetten Gaming Ltd | reprimand | spelinspektionen.se ↗ | |
| 2025-12-15 | Premiergaming Ltd | reprimand | spelinspektionen.se ↗ | |
| 2025-12-15 | PinBet (Sverige) Ltd | reprimand | spelinspektionen.se ↗ | |
| 2025-12-03 | Speedy Ltd | reprimand | spelinspektionen.se ↗ | |
| 2025-11-26 | BS Nordic Ltd | reprimand | spelinspektionen.se ↗ | |
| 2025-11-19 | Skill On Net Ltd | reprimand | spelinspektionen.se ↗ | |
| 2025-11-13 | IF Björklöven | penalty, warning | SEK 25,000 | spelinspektionen.se ↗ |
| 2025-09-24 | Örebro Hockey Klubb | penalty, reprimand | SEK 10,000 | spelinspektionen.se ↗ |
| 2025-09-24 | PRO Karlsborg/Risön | penalty, warning | SEK 5,000 | spelinspektionen.se ↗ |
| 2025-09-24 | Tomelilla Motorklubb | penalty, warning | SEK 65,000 | spelinspektionen.se ↗ |
| 2025-09-24 | PRO-Öregrund | penalty, warning | SEK 5,000 | spelinspektionen.se ↗ |
| 2025-09-24 | IF Malmö Redhawks | penalty, reprimand | SEK 10,000 | spelinspektionen.se ↗ |
| 2025-09-24 | PRO Ragunda | reprimand | spelinspektionen.se ↗ | |
| 2025-09-24 | Spjutstorps Idrottsförening | penalty, warning | SEK 65,000 | spelinspektionen.se ↗ |
| 2025-09-24 | Blue Star Planet Limited | penalty, reprimand | SEK 120,000 | spelinspektionen.se ↗ |
| 2025-09-24 | Interwetten Gaming Ltd | penalty, reprimand | SEK 20,000 | spelinspektionen.se ↗ |
| 2025-09-17 | EGT Digital Ltd. | penalty, warning | SEK 5,000 | spelinspektionen.se ↗ |
| 2025-09-17 | KALAMBA GAMES LTD | penalty, warning | SEK 60,000 | spelinspektionen.se ↗ |
| 2025-09-17 | Quickspin AB | penalty, warning | SEK 650,000 | spelinspektionen.se ↗ |
| 2025-05-28 | Betsson Nordic Ltd | penalty, warning appealed |
SEK 6,500,000 | spelinspektionen.se ↗ |
| 2025-05-28 | Snabbare Ltd | penalty, warning appealed |
SEK 5,500,000 | spelinspektionen.se ↗ |
| 2025-05-28 | TSG Interactive PLC | penalty, warning | SEK 7,000,000 | spelinspektionen.se ↗ |
| 2025-05-22 | Sveriges Socialdemokratiska Arbetareparti | penalty, warning | SEK 3,000,000 | spelinspektionen.se ↗ |
| 2025-05-22 | Sveriges Socialdemokratiska Ungdomsförbund | penalty, warning | SEK 3,000,000 | spelinspektionen.se ↗ |
| 2025-05-22 | Sveriges Socialdemokratiska Kvinnoförbund | penalty, warning | SEK 3,000,000 | spelinspektionen.se ↗ |
| 2025-05-22 | Bröstcancerförbundet | penalty, warning | SEK 1,000,000 | spelinspektionen.se ↗ |
| 2025-05-22 | Prostatacancerförbundet | penalty, warning | SEK 1,000,000 | spelinspektionen.se ↗ |
| 2025-05-05 | Spooniker Ltd | penalty, warning | SEK 10,000,000 | spelinspektionen.se ↗ |
| 2025-04-16 | Videoslots Ltd | penalty, warning appealed |
SEK 12,000,000 | spelinspektionen.se ↗ |
| 2025-03-24 | Roar Vegas Ltd | penalty, reprimand appealed |
SEK 8,000,000 | spelinspektionen.se ↗ |
| 2025-03-21 | Glitnor Services Limited | penalty, warning appealed |
SEK 28,000,000 | spelinspektionen.se ↗ |
| 2024-09-03 | Bingoföreningen Sverige | penalty, warning appealed |
SEK 700,000 | spelinspektionen.se ↗ |
| 2024-09-03 | Bingoringens paraplyförening | penalty, warning appealed |
SEK 300,000 | spelinspektionen.se ↗ |
| 2024-09-03 | AB Svenska Spel | penalty, warning | SEK 2,000,000 | spelinspektionen.se ↗ |
| 2024-08-30 | IF Björklöven | penalty, warning | SEK 20,000 | spelinspektionen.se ↗ |
| 2024-06-20 | Kanon Gaming Limited | penalty, warning appealed |
SEK 7,000,000 | spelinspektionen.se ↗ |
| 2024-06-20 | Folkspel Ideell Förening | penalty, warning | SEK 500,000 | spelinspektionen.se ↗ |
| 2024-05-23 | Panda Bluemoon Ltd | penalty, warning | SEK 700,000 | spelinspektionen.se ↗ |
| 2024-05-23 | Hacksaw Studios AB | penalty, warning appealed |
SEK 2,600,000 | spelinspektionen.se ↗ |
| 2024-03-25 | Svenska Spel Sport & Casino AB | penalty, warning appealed |
SEK 100,000,000 | spelinspektionen.se ↗ |
| 2024-03-21 | Yggdrasil Gaming Limited | penalty, warning | SEK 300,000 | spelinspektionen.se ↗ |
| 2023-12-14 | Casino Cosmopol AB | penalty, warning | SEK 2,000,000 | spelinspektionen.se ↗ |
| 2023-10-26 | Videoslots Ltd | penalty, warning appealed |
SEK 9,000,000 | spelinspektionen.se ↗ |
| 2023-04-24 | Betfair International plc | penalty, warning | in the decision document | spelinspektionen.se ↗ |
| 2023-04-24 | Hillside (Sports) ENC | penalty, warning appealed |
SEK 65,000,000 | spelinspektionen.se ↗ |
| 2023-04-24 | Hillside (Gaming) ENC | penalty, warning appealed |
SEK 14,000,000 | spelinspektionen.se ↗ |
| 2022-11-17 | Spooniker Ltd | penalty, warning | SEK 10,900,000 | spelinspektionen.se ↗ |
| 2022-11-17 | PinBet (Sverige) Ltd | penalty, warning | SEK 2,000,000 | spelinspektionen.se ↗ |
| 2022-11-17 | AB Trav och Galopp | penalty, warning | SEK 6,000,000 | spelinspektionen.se ↗ |
| 2022-08-25 | AB Trav och Galopp | penalty, reprimand | SEK 2,000,000 | spelinspektionen.se ↗ |
| 2022-05-19 | Mr Green Limited | penalty, reprimand | SEK 1,000,000 | spelinspektionen.se ↗ |
| 2022-05-19 | Evoke Gaming Ltd | penalty, reprimand | SEK 450,000 | spelinspektionen.se ↗ |
| 2022-03-24 | MOA Gaming Sweden Ltd | warning | spelinspektionen.se ↗ | |
| 2022-03-17 | Bayton Limited | penalty, reprimand | SEK 35,000 | spelinspektionen.se ↗ |
| 2022-01-20 | Betway Limited | reprimand | spelinspektionen.se ↗ | |
| 2022-01-13 | Sveriges Bingoföreningars Organisation | reprimand | spelinspektionen.se ↗ | |
| 2021-12-13 | Betway Limited | penalty, reprimand | SEK 100,000 | spelinspektionen.se ↗ |
| 2021-11-11 | Betsson Nordic Ltd | reprimand | spelinspektionen.se ↗ | |
| 2021-08-23 | Mr Green Limited | penalty, warning | in the decision document | spelinspektionen.se ↗ |
| 2021-08-23 | Lotto Direct | penalty, warning | SEK 15,000 | spelinspektionen.se ↗ |
| 2021-07-06 | Tombola International PLC | reprimand | spelinspektionen.se ↗ | |
| 2021-07-01 | Multi Brand Gaming Limited | reprimand | spelinspektionen.se ↗ | |
| 2021-07-01 | ImpactWin Partner Ltd | reprimand | spelinspektionen.se ↗ | |
| 2021-06-29 | Polar Limited | reprimand | spelinspektionen.se ↗ | |
| 2021-06-29 | AB Trav och Galopp | reprimand | spelinspektionen.se ↗ | |
| 2021-04-28 | ComeOn Sweden Ltd | penalty, warning | SEK 35,000,000 | spelinspektionen.se ↗ |
| 2021-04-23 | AB Trav och Galopp | penalty, reprimand | SEK 2,000,000 | spelinspektionen.se ↗ |
| 2021-04-23 | LeoVegas Gaming Plc | penalty, warning | SEK 2,000,000 | spelinspektionen.se ↗ |
| 2021-03-22 | Hillside (Sports) ENC | penalty, warning | SEK 1,000,000 | spelinspektionen.se ↗ |
| 2021-02-15 | Snabbare Ltd | penalty, warning | SEK 65,000,000 | spelinspektionen.se ↗ |
| 2021-02-15 | Hajper Ltd | penalty, warning | SEK 50,000,000 | spelinspektionen.se ↗ |
| 2021-02-15 | Casinostugan Ltd | penalty, warning | SEK 25,000,000 | spelinspektionen.se ↗ |
| 2020-11-19 | XC Gaming Sweden Ltd | penalty, warning | SEK 5,000,000 | spelinspektionen.se ↗ |
| 2020-09-07 | Liseberg AB | penalty, warning | SEK 20,000 | spelinspektionen.se ↗ |
| 2020-06-08 | Betsson Nordic Ltd | penalty, warning | SEK 20,000,000 | spelinspektionen.se ↗ |
| 2020-05-18 | Glitnor Services Limited | penalty, warning | SEK 400,000 | spelinspektionen.se ↗ |
| 2020-04-20 | L&L Europe Limited | penalty, warning | SEK 600,000 | spelinspektionen.se ↗ |
| 2020-03-16 | Spooniker Ltd | penalty, warning | SEK 100,000,000 | spelinspektionen.se ↗ |
| 2020-03-12 | AB Trav och Galopp | reprimand | spelinspektionen.se ↗ | |
| 2020-03-06 | Enlabs AB | warning | spelinspektionen.se ↗ | |
| 2019-12-12 | AB Trav och Galopp | reprimand | spelinspektionen.se ↗ | |
| 2019-08-21 | Snabbare Ltd | penalty, warning | SEK 9,500,000 | spelinspektionen.se ↗ |
| 2019-08-21 | Legolas Invest Ltd | penalty, warning | SEK 100,000 | spelinspektionen.se ↗ |
| 2019-08-21 | Hajper Ltd | penalty, warning | SEK 4,500,000 | spelinspektionen.se ↗ |
| 2019-08-21 | ComeOn Sweden Ltd | penalty, warning | SEK 6,000,000 | spelinspektionen.se ↗ |
| 2019-06-27 | NGG Nordic Ltd | penalty, warning | SEK 19,000,000 | spelinspektionen.se ↗ |
| 2019-06-27 | Multi Brand Gaming Limited | reprimand | spelinspektionen.se ↗ | |
| 2019-06-26 | Betfair International plc | penalty, warning | SEK 5,500,000 | spelinspektionen.se ↗ |
| 2019-06-26 | Bethard Group Limited | warning | spelinspektionen.se ↗ | |
| 2019-06-26 | Zecure Gaming Limited | penalty, warning | SEK 3,500,000 | spelinspektionen.se ↗ |
| 2019-06-26 | TSG Interactive PLC | penalty, warning | SEK 10,000,000 | spelinspektionen.se ↗ |
| 2019-06-26 | Skill On Net Ltd | penalty, warning | SEK 14,000,000 | spelinspektionen.se ↗ |
| 2019-06-26 | Polar Limited | penalty, warning | SEK 700,000 | spelinspektionen.se ↗ |
| 2019-06-26 | Hillside (Sports) ENC | penalty, warning | SEK 10,000,000 | spelinspektionen.se ↗ |
| 2019-06-26 | ElectraWorks Limited | penalty, warning | SEK 5,500,000 | spelinspektionen.se ↗ |
| 2019-06-26 | Casinostugan Ltd | penalty, warning | SEK 3,500,000 | spelinspektionen.se ↗ |
| 2019-06-12 | United Lottery Solutions Ltd | penalty, warning | SEK 700,000 | spelinspektionen.se ↗ |
| 2019-06-12 | SafeEnt Limited | licence revoked | spelinspektionen.se ↗ | |
| 2019-05-29 | AG Communications Limited | penalty, reprimand | SEK 500,000 | spelinspektionen.se ↗ |
| 2019-05-29 | Genesis Global Limited | penalty, reprimand | SEK 1,700,000 | spelinspektionen.se ↗ |
| 2019-05-16 | Mandalorian Technologies Limited | penalty, warning | SEK 9,000,000 | spelinspektionen.se ↗ |
| 2019-05-15 | Betway Limited | warning | spelinspektionen.se ↗ | |
| 2019-04-17 | AG Communications Limited | penalty, warning | SEK 3,000,000 | spelinspektionen.se ↗ |
| 2019-03-21 | Paf Consulting Abp | penalty, reprimand | SEK 100,000 | spelinspektionen.se ↗ |
| 2019-03-21 | Genesis Global Limited | penalty, warning | SEK 4,000,000 | spelinspektionen.se ↗ |
| 2018-11-26 | Casino Cosmopol AB | penalty, warning | SEK 8,000,000 | spelinspektionen.se ↗ |
Spain
Dirección General de Ordenación del Juego: 218 decisions since 2021-06-24, 195 of them with a penalty. The page states the sum for 195: EUR 486,825,500 in all, the largest EUR 10,000,000 (TECHSOLUTIONS). Dirección General de Ordenación del Juego ↗ · 2026-11-18
| Decision | Company | Outcome | Sum | Source |
|---|---|---|---|---|
| 2026 | MAKE MONEY NOW SA | penalty | EUR 10,000 | ordenacionjuego.es ↗ |
| 2026 | TSG INTERACTIVE SPAIN SA | penalty | EUR 125,000 | ordenacionjuego.es ↗ |
| 2026 | WHG CEUTA SA | penalty | EUR 125,000 | ordenacionjuego.es ↗ |
| 2026 | TOMBOLA INTERNATIONAL MALTA, PLC | penalty | EUR 15,000 | ordenacionjuego.es ↗ |
| 2026 | BEATYA ONLINE, SA | penalty | EUR 30,000 | ordenacionjuego.es ↗ |
| 2026 | PERFECT STORM B.V | penalty | EUR 5,000,000 | ordenacionjuego.es ↗ |
| 2026 | DZBT DEPORTES SA | penalty | EUR 12,500 | ordenacionjuego.es ↗ |
| 2026 | ROSSOBASH SRL | penalty | EUR 5,000,000 | ordenacionjuego.es ↗ |
| 2025 | Sociedad Estatal Loterías y Apuestas del Estado, S.M.E, SA | penalty | EUR 126,000 | ordenacionjuego.es ↗ |
| 2025 | Electraworks Ceuta, SA | penalty | EUR 362,000 | ordenacionjuego.es ↗ |
| 2025 | Electraworks Ceuta, SA | penalty | EUR 125,000 | ordenacionjuego.es ↗ |
| 2025 | TSG Interactive Spain, S.A. | penalty | EUR 125,000 | ordenacionjuego.es ↗ |
| 2025 | 888 Online Games España, S.A. | penalty | EUR 125,000 | ordenacionjuego.es ↗ |
| 2025 | PAF International PLC | penalty | EUR 125,000 | ordenacionjuego.es ↗ |
| 2025 | Digital Distribution Management Ibérica, S.A. | penalty | EUR 125,000 | ordenacionjuego.es ↗ |
| 2025 | Premiere Megaplex, PLC | penalty | EUR 125,000 | ordenacionjuego.es ↗ |
| 2025 | Leovegas Gaming, PLC | penalty | EUR 125,000 | ordenacionjuego.es ↗ |
