Banned in the most countries
| # | Address | Countries | Where |
|---|---|---|---|
| 1 | bc.game | 10 | Belgium, Switzerland, Cyprus, Czechia, Denmark, Hungary, Italy, Norway, Poland, Slovakia |
| 2 | rolletto.com | 10 | Belgium, Switzerland, Cyprus, Czechia, Denmark, France, Italy, Norway, Poland, Slovakia |
| 3 | goldenpanda.com | 9 | Belgium, Switzerland, Cyprus, Czechia, Denmark, France, Italy, Poland, Slovakia |
| 4 | gunsbet.com | 9 | Belgium, Switzerland, Cyprus, Czechia, Denmark, Italy, Norway, Poland, Slovakia |
| 5 | instantcasino.com | 9 | Belgium, Switzerland, Cyprus, Czechia, Denmark, France, Hungary, Italy, Poland |
| 6 | polymarket.com | 9 | Belgium, Switzerland, Cyprus, Czechia, France, Hungary, Italy, Poland, Slovakia |
| 7 | tsars.com | 9 | Belgium, Switzerland, Cyprus, Czechia, Denmark, Hungary, Norway, Poland, Slovakia |
| 8 | 1bet.com | 8 | Belgium, Switzerland, Cyprus, Czechia, Denmark, Italy, Poland, Slovakia |
| 9 | 20bet.com | 8 | Switzerland, Czechia, Denmark, Hungary, Italy, Norway, Poland, Slovakia |
| 10 | 22bet-top.com | 8 | Switzerland, Czechia, Denmark, Hungary, Italy, Norway, Poland, Slovakia |
| 11 | betify.com | 8 | Belgium, Switzerland, Cyprus, Czechia, Denmark, France, Norway, Poland |
| 12 | bitstarz.com | 8 | Switzerland, Cyprus, Czechia, Denmark, Italy, Norway, Poland, Slovakia |
| 13 | burancasino.com | 8 | Belgium, Switzerland, Cyprus, Czechia, Italy, Norway, Poland, Slovakia |
| 14 | campeonbet.com | 8 | Belgium, Switzerland, Cyprus, Czechia, France, Italy, Poland, Slovakia |
| 15 | coincasino.com | 8 | Switzerland, Cyprus, Czechia, France, Hungary, Italy, Poland, Slovakia |
| 16 | fastpay-casino.com | 8 | Belgium, Switzerland, Cyprus, Czechia, Denmark, Italy, Norway, Poland |
| 17 | fatpirate1.com | 8 | Belgium, Switzerland, Czechia, France, Hungary, Italy, Poland, Slovakia |
| 18 | gamdom.com | 8 | Belgium, Switzerland, Cyprus, Czechia, Hungary, Italy, Norway, Poland |
| 19 | goldenbet.com | 8 | Belgium, Switzerland, Cyprus, Czechia, France, Italy, Norway, Poland |
| 20 | ivibet.com | 8 | Switzerland, Czechia, Denmark, Hungary, Italy, Norway, Poland, Slovakia |
| 21 | legiano10.com | 8 | Belgium, Switzerland, Czechia, France, Hungary, Italy, Poland, Slovakia |
| 22 | legiano5.com | 8 | Belgium, Switzerland, Czechia, France, Hungary, Italy, Poland, Slovakia |
| 23 | lokicasino.com | 8 | Switzerland, Cyprus, Czechia, Denmark, Hungary, Italy, Poland, Slovakia |
| 24 | luckyblock.com | 8 | Belgium, Switzerland, Cyprus, Czechia, Denmark, France, Italy, Poland |
| 25 | malinacasino25.com | 8 | Belgium, Switzerland, Cyprus, Czechia, France, Hungary, Italy, Poland |
| 26 | rainbet.com | 8 | Switzerland, Cyprus, Czechia, Denmark, France, Italy, Poland, Slovakia |
| 27 | rembrandtcasino.com | 8 | Belgium, Switzerland, Cyprus, Czechia, Italy, Norway, Poland, Slovakia |
| 28 | slotuna3.com | 8 | Belgium, Switzerland, Czechia, France, Hungary, Italy, Norway, Poland |
| 29 | spinit.com | 8 | Belgium, Switzerland, Cyprus, Czechia, France, Italy, Poland, Slovakia |
| 30 | vulkanvegas.com | 8 | Belgium, Switzerland, Cyprus, Czechia, Denmark, Italy, Poland, Slovakia |
| 31 | wazamba.com | 8 | Belgium, Switzerland, Cyprus, Czechia, Italy, Norway, Poland, Slovakia |
| 32 | woocasino.com | 8 | Belgium, Switzerland, Cyprus, Czechia, Denmark, Italy, Poland, Slovakia |
| 33 | zencasino.com | 8 | Belgium, Switzerland, Cyprus, Czechia, Denmark, Norway, Poland, Slovakia |
| 34 | 1joker8.com | 7 | Switzerland, Czechia, France, Hungary, Italy, Norway, Poland |
| 35 | 20bettwin.com | 7 | Switzerland, Czechia, Denmark, Hungary, Italy, Poland, Slovakia |
| 36 | 22bet.com | 7 | Belgium, Switzerland, Czechia, Denmark, Italy, Poland, Slovakia |
| 37 | 22bets.me | 7 | Switzerland, Czechia, Denmark, Hungary, Italy, Poland, Slovakia |
| 38 | 22betxz.com | 7 | Switzerland, Czechia, Denmark, Italy, Norway, Poland, Slovakia |
| 39 | allyspin3.com | 7 | Belgium, Switzerland, Czechia, France, Hungary, Italy, Poland |
| 40 | amunra1.com | 7 | Belgium, Switzerland, Cyprus, Czechia, France, Italy, Poland |
| 41 | bcgame.top | 7 | Belgium, Switzerland, Cyprus, Czechia, Hungary, Italy, Poland |
| 42 | bdmbet.com | 7 | Switzerland, Czechia, France, Hungary, Italy, Poland, Slovakia |
| 43 | betonline.ag | 7 | Belgium, Switzerland, Cyprus, Czechia, Italy, Poland, Slovakia |
| 44 | betonred.com | 7 | Belgium, Switzerland, Czechia, France, Italy, Poland, Slovakia |
| 45 | betus.com.pa | 7 | Switzerland, Cyprus, Denmark, Italy, Norway, Poland, Slovakia |
| 46 | billybets2.com | 7 | Belgium, Switzerland, Czechia, Hungary, Italy, Norway, Poland |
| 47 | bitcasino.io | 7 | Belgium, Switzerland, Cyprus, Hungary, Italy, Poland, Slovakia |
| 48 | boaboa7.com | 7 | Switzerland, Cyprus, Czechia, Hungary, Italy, Poland, Slovakia |
| 49 | boomerang-bet1.com | 7 | Switzerland, Czechia, France, Italy, Norway, Poland, Slovakia |
| 50 | casinia.com | 7 | Belgium, Switzerland, Cyprus, Czechia, Italy, Poland, Slovakia |
Names that breed the most blocked addresses
When an address is blocked, a new one with a digit added often appears. This table counts blocked addresses by the name they begin with, without the digits. It counts addresses as the lists print them: it does not say who runs them.
| # | Name | Blocked addresses | Countries |
|---|---|---|---|
| 1 | casinomaxi* | 1,664 | 2 |
| 2 | casino-x* | 1,098 | 4 |
| 3 | betsafe* | 853 | 4 |
| 4 | betsson* | 843 | 5 |
| 5 | roxcasino* | 733 | 2 |
| 6 | makrobet* | 712 | 2 |
| 7 | casinoeuro* | 676 | 4 |
| 8 | unibet* | 510 | 6 |
| 9 | mobilbahis* | 495 | 2 |
| 10 | betpas* | 400 | 2 |
| 11 | casinometropol* | 338 | 3 |
| 12 | betlima* | 298 | 3 |
| 13 | rab0na* | 278 | 6 |
| 14 | grand-casino* | 255 | 2 |
| 15 | joycasino* | 249 | 3 |
| 16 | 50zigzag* | 214 | 2 |
| 17 | 22bet* | 201 | 9 |
| 18 | boabet* | 197 | 1 |
| 19 | sportaza* | 187 | 6 |
| 20 | 1xbet* | 181 | 4 |
| 21 | freshcasino* | 173 | 4 |
| 22 | betroad* | 162 | 2 |
| 23 | verajohncasino* | 162 | 1 |
| 24 | wazamba* | 159 | 9 |
| 25 | hitnspin* | 156 | 7 |
| 26 | icecasino* | 154 | 6 |
| 27 | malinacasino* | 148 | 10 |
| 28 | pulsecasino* | 144 | 1 |
| 29 | rabona* | 143 | 8 |
| 30 | stake* | 133 | 6 |
The blocklists we read
| Country | Authority | List | Addresses | Source |
|---|---|---|---|---|
| Poland | Ministerstwo Finansów | blocklist | 38,860 | hazard.mf.gov.pl ↗ 2026-11-18 |
| Cyprus | Εθνική Αρχή Στοιχημάτων | blocklist | 21,593 | nba.gov.cy ↗ 2026-11-18 |
| Italy | Agenzia delle Dogane e dei Monopoli | blocklist | 12,531 | adm.gov.it ↗ 2026-11-18 |
| Hungary | Szabályozott Tevékenységek Felügyeleti Hatósága | blocklist | 6,181 | sztfh.hu ↗ 2026-11-18 |
| Czechia | Ministerstvo financí České republiky | blocklist | 3,662 | mf.gov.cz ↗ 2026-11-18 |
| Switzerland | Eidgenössische Spielbankenkommission (ESBK) | blocklist | 3,566 | esbk.admin.ch ↗ 2026-11-18 |
| France | Autorité nationale des jeux | blocklist | 2,984 | anj.fr ↗ 2026-11-18 |
| Slovakia | Úrad pre reguláciu hazardných hier | blocklist | 1,114 | urhh.sk ↗ 2026-11-18 |
| Belgium | Kansspelcommissie / Commission des jeux de hasard | blocklist | 938 | gamingcommission.be ↗ 2026-11-18 |
| Switzerland | Interkantonale Geldspielaufsicht (Gespa) | blocklist | 887 | gespa.ch ↗ 2026-11-18 |
| Denmark | Spillemyndigheden | blocklist | 801 | spillemyndigheden.dk ↗ 2026-11-18 |
| Norway | Lotteri- og stiftelsestilsynet | blocklist | 238 | lottstift.no ↗ 2026-11-18 |
The licence lists we read
| Country | Authority | List | Addresses | Source |
|---|---|---|---|---|
| Brazil | Secretaria de Prêmios e Apostas do Ministério da Fazenda (SPA/MF) | authorised until the ban | 185 | gov.br ↗ 2026-11-19 |
| Sweden | Spelinspektionen | licence list | 206 | spelinspektionen.se ↗ 2026-11-19 |
| Germany | Gemeinsame Glücksspielbehörde der Länder (GGL) | licence list | 202 | gluecksspiel-behoerde.de ↗ 2026-11-19 |
| Estonia | Maksu- ja Tolliamet (EMTA) | licence list | 138 | emta.ee ↗ 2026-11-19 |
| Canada | Kahnawà:ke Gaming Commission | licence list | 193 | gamingcommission.ca ↗ 2026-11-19 |
| Spain | Dirección General de Ordenación del Juego (DGOJ) | licence list | 131 | ordenacionjuego.es ↗ 2026-11-19 |
| Alderney | Alderney Gambling Control Commission (AGCC) | licence list | 87 | gamblingcontrol.org ↗ 2026-11-19 |
| Canada | iGaming Ontario | licence list | 83 | igamingontario.ca ↗ 2026-11-19 |
| Belgium | Kansspelcommissie / Commission des jeux de hasard | licence list | 79 | gamingcommission.be ↗ 2026-11-19 |
| Italy | Agenzia delle Dogane e dei Monopoli (ADM) | licence list | 52 | adm.gov.it ↗ 2026-11-19 |
| Isle of Man | Isle of Man Gambling Supervision Commission (GSC) | licence list | 49 | isleofmangsc.com ↗ 2026-11-19 |
| France | Autorité nationale des jeux (ANJ) | licence list | 22 | anj.fr ↗ 2026-11-19 |
| Russia | Федеральная налоговая служба (ФНС России) | licence list | 20 | nalog.gov.ru ↗ 2026-11-19 |
| Portugal | Serviço de Regulação e Inspeção de Jogos (SRIJ) | licence list | 19 | srij.turismodeportugal.pt ↗ 2026-11-19 |
| Switzerland | Eidgenössische Spielbankenkommission (ESBK) | licence list | 10 | esbk.admin.ch ↗ 2026-11-19 |
We read 12 official blocklists of 11 countries and 15 official licence lists. An address that is on none of them is not thereby licensed or unlicensed: Malta, Curaçao, the Netherlands and others publish lists we could not read. Each list was fetched from the authority's own site by our bot and read by pattern; no language model is involved. A blocklist says what an authority ordered blocked in its country; it is not a judgement of ours.